RING SIZE GUIDE
At Natasha Schweitzer we use UK/AU ring sizing.
To determine your ring size you can use a ring sizer, available to purchase online here.
Alternatively, you may visit any of our boutiques to have your finger professionally sized, or visit a trusted local jeweller.
If purchasing online, you may also select TBC as your ring size, and our customer care team will contact you to arrange a ring sizer to be sent to you.
SELECT YOUR SIZE
| Size AU/UK |
Size USA |
Internal Circumference |
Internal Circumference |
|---|---|---|---|
| D | 2 | 41.6 mm | 1.64" |
| D 1/2 | 2 | 42.3 mm | 1.66" |
| E | 2.5 | 42.9 mm | 1.69" |
| E 1/2 | 2.5 | 43.5 mm | 1.71" |
| F | 3 | 44.0 mm | 1.73" |
| F 1/2 | 3 | 44.2 mm | 1.74" |
| G | 3.5 | 44.8 mm | 1.77" |
| G 1/2 | 3.5 | 45.5 mm | 1.79" |
| H | 3.5 | 46.1 mm | 1.82" |
| H 1/2 | 4 | 46.8 mm | 1.84" |
| I | 4 | 47.4 mm | 1.87" |
| I 1/2 | 4.5 | 48.0 mm | 1.89" |
| J | 4.5 | 48.7 mm | 1.92" |
| J 1/2 | 5 | 49.3 mm | 1.94" |
| K | 5 | 50.0 mm | 1.97" |
| K 1/2 | 5.5 | 50.6 mm | 1.99" |
| L | 5.5 | 51.2 mm | 2.02" |
| L 1/2 | 6 | 51.9 mm | 2.04" |
| M | 6 | 52.5 mm | 2.07" |
| M 1/2 | 6.5 | 53.1 mm | 2.09" |
| N | 6.5 | 53.8 mm | 2.12" |
| N 1/2 | 7 | 54.4 mm | 2.14" |
| O | 7 | 55.1 mm | 2.17" |
| O 1/2 | 7.5 | 55.7 mm | 2.19" |
| P | 7.5 | 56.3 mm | 2.22" |
| P 1/2 | 8 | 57.0 mm | 2.24" |
| Q | 8 | 57.6 mm | 2.27" |
| Q 1/2 | 8.5 | 58.3 mm | 2.29" |
| R | 8.5 | 58.9 mm | 2.32" |
| R 1/2 | 9 | 59.5 mm | 2.34" |
If you are unsure of your size, please select this option and Customer Care will be in touch to assist with confirming your size.
NEWSLETTER
Sign up to be the first to know about our new collections